Loading TurtleMarket…
Line shows traded YES odds. The ring marks the NO result.
| Time | YES |
|---|---|
| Jul 30, 2025, 4:00 p.m. PDT (50% starting point) | 50.0% |
| Jul 30, 2025, 4:00 p.m. PDT | 42.6% |
| Jul 30, 2025, 6:02 p.m. PDT | 68.5% |
| Aug 2, 2025, 2:44 a.m. PDT | 56.1% |
| Aug 4, 2025, 12:38 a.m. PDT | 70.6% |
| Aug 4, 2025, 12:57 a.m. PDT | 57.8% |
| Sep 4, 2025, 10:44 a.m. PDT | 47.3% |
| Oct 5, 2025, 11:06 a.m. PDT | 51.4% |
| Oct 9, 2025, 9:55 p.m. PDT | 75.9% |
| Oct 10, 2025, 10:10 a.m. PDT | 83.8% |
| Oct 27, 2025, 2:22 a.m. PDT | 68.6% |
| Oct 27, 2025, 2:24 a.m. PDT | 56.2% |
| Dec 5, 2025, 3:50 p.m. PST | 66.2% |
| Dec 5, 2025, 3:52 p.m. PST | 77.3% |
| Dec 5, 2025, 4:23 p.m. PST | 86.6% |
| Dec 5, 2025, 4:39 p.m. PST | 89.0% |
| Dec 9, 2025, 4:50 p.m. PST | 87.9% |
| Dec 9, 2025, 4:50 p.m. PST | 86.4% |
| Dec 9, 2025, 5:41 p.m. PST | 85.6% |
| Dec 9, 2025, 6:51 p.m. PST | 67.0% |
| Dec 18, 2025, 3:25 p.m. PST | 44.9% |
| Dec 30, 2025, 3:50 a.m. PST | 41.8% |
| Dec 30, 2025, 2:00 p.m. PST | 90.7% |
| Dec 30, 2025, 2:02 p.m. PST | 88.6% |
| Dec 30, 2025, 2:24 p.m. PST | 72.6% |
| Dec 30, 2025, 4:33 p.m. PST | 68.4% |
| Dec 30, 2025, 4:43 p.m. PST | 72.0% |
| Dec 30, 2025, 4:54 p.m. PST | 75.1% |
| Dec 31, 2025, 11:24 a.m. PST | 10.2% |
| Dec 31, 2025, 1:29 p.m. PST | 39.8% |
This market will resolve to 'YES' if Nick enters into a new romantic relationship with a woman, defined as him officially asking her to be his girlfriend and her accepting, at any point between August 1, 2025 and December 31, 2025, 11:59 PM PST. Otherwise, this market will resolve to 'NO'. The resolution will be based solely on a good faith confirmation from Nick himself.
Resolved NO · Jan 1, 2026, 10:06 p.m. PST
Imported from Discord.
$3.00 CAD · 4.0779 shares · YES 75.1%