Loading TurtleMarket…
Line shows traded YES odds. Odds change when members buy or sell.
| Time | YES |
|---|---|
| Dec 18, 2025, 5:06 p.m. PST (50% starting point) | 50.0% |
| Dec 18, 2025, 5:06 p.m. PST | 59.1% |
| Dec 30, 2025, 3:51 a.m. PST | 63.0% |
| Dec 30, 2025, 3:52 a.m. PST | 65.1% |
| Jan 6, 2026, 10:34 a.m. PST | 35.7% |
| Jan 6, 2026, 10:57 a.m. PST | 40.1% |
| Feb 23, 2026, 1:48 p.m. PST | 26.9% |
| Mar 8, 2026, 6:09 p.m. PDT | 24.3% |
| Apr 1, 2026, 10:02 a.m. PDT | 51.9% |
| May 25, 2026, 10:29 a.m. PDT | 42.5% |
| Oct 18, 2026, 11:11 a.m. PDT | 21.1% |
| Nov 7, 2026, 9:35 p.m. PDT | 10.7% |
This market concerns Buzz, Henry, Leon, Matt, Pclip, and Sean. It will resolve ‘YES’ if ANY of the above listed individuals enters into a new romantic relationship with a woman, defined as them officially asking her to be their girlfriend and her accepting, at any point between Jan 1, 2026 and Dec 31, 2026, 11:59 PM PST. If NONE of the above listed individuals enters into a romantic relationship during this period, the market will resolve ‘NO’. The resolution will be based solely on good faith confirmations from the above listed individuals themselves.
$37.90 CAD · 60.5484 shares · YES 51.9%