Loading TurtleMarket…
Line shows traded YES odds. Odds change when members buy or sell.
| Time | YES |
|---|---|
| Dec 9, 2025, 4:26 p.m. PST (50% starting point) | 50.0% |
| Dec 9, 2025, 4:26 p.m. PST | 40.9% |
| Dec 17, 2025, 1:57 p.m. PST | 43.3% |
| Dec 17, 2025, 2:14 p.m. PST | 29.0% |
| Jan 1, 2026, 9:32 p.m. PST | 15.9% |
| Feb 23, 2026, 1:48 p.m. PST | 10.7% |
| Nov 8, 2026, 12:11 a.m. PDT | 4.8% |
This market will resolve to 'YES' if Buzz enters into a romantic relationship with a woman, defined as him officially asking her to be his girlfriend and her accepting, at any point between December 9, 2025 and December 31, 2026, 11:59 PM PST. Otherwise, this market will resolve to 'NO'. The resolution will be based solely on a good faith confirmation from Buzz himself.